Wall of Claim
Walleye
28" Plus Caught and Released
| Roger Chaplain | Macomb, Illinois | 5/24 | 28.5" |
| Jeffrey Schultz | Mason City, Iowa | 5/25 | 28.5" |
| Jim Kasprick | Minto, North Dakota | 5/28 | 28" & 29.5" |
| Jason Gibbons | Morson, Ontario | 5/29 | 30" |
| Mike Tomasacek | Grand Forks, North Dakota | 5/30 | 28" |
| Jim Kasher | Grand Forks, North Dakota | 5/30 | 28" |
| Greg Mattson | Grand Forks, North Dakota | 5/30 | 29" |
| Roger Jacob | Stevens Point, Wisconsin | 5/31 | 31.5" |
| Greg DeGroot | Diamond, Illinois | 6/1 | 28.5" |
| Jim Stenzel | Marinette, Wisconsin | 6/3 | 28" |
| Don Monson | Rochester, Minnesota | 6/7 | 30" |
| Clint Koester | Andover, Minnesota | 6/20 | 28" |
| Jim Somer | Salem, Illinois | 7/7 | 30" |
| Larry Besant | Morehead, Kentucky | 7/10 | 31" |
| Jim Johnson | Paola, Kansas | 7/12 | 28" |
| Dylan Neudecker | Centralia, Illinois | 7/12 | 28" |
| Ricard McKenzie | Morson, Ontario | 7/18 | 30.5" |
| Mary Seymore | Mendota Heights, Minnesota | 8/10 | 28" |
Northern Pike
35" Plus Caught and Released
| Neal Rodningen | Grand Forks, North Dakota | 5/29 | 37" |
| Drew Olson | Marion, Illinois | 6/16 | 35" |
| Delia Jobst | San Antonio, Texas | 6/23 | 36" |
| George Tesar | Omaha, Nebraska | 6/20 | 43" |
| Tom Siegler | Centralia, Illinois | 7/9 | 37" |
| Alan Greenberg | Crystal Lake, Illinois | 7/29 | 36" |
| Randy Powell | Olathe, Kansas | 8/1 | 35" & 36" |
| Steve Anderson | Independence, Missouri | 8/1 | 36" |
| Dan Diedrich | Benton, Illinois | 8/2 | 37" |
| Mike Brown | Carbondale, Illinois | 8/3 | 37" |
| Lou Ellen Honeycutt | Monett, Missouri | 8/5 | 38" |
| David Anderson | Independence, Missouri | 8/5 | 38" |
| Steve Anderson | Independence, Missouri | 8/5 | 38" |
| Phil Reed | Cincinnati, Ohio | 8/5 | 38" |
| Tom Whiteis | West Oran, Minnesota | 8/12 | 35" |
| George Tesar Sr. | Omaha, Nebraska | 8/17 | 38" |
| Lynn Kirckhof | Roseville, Minnesota | 8/23 | 37" |
| MacKenzie Drager | Mankato, Minnesota | 8/23 | 36.5" |
| Nate Kirckhof | Roseville, Minnesota | 8/23 | 38" |
| Rob Stencel | Mapleton, Minnesota | 8/23 | 39" |
| Samantha Drager | Mapleton, Minnesota | 8/23 | 39" |
| Mitch Drager | Minnesota Lake, Minnesota | 8/24 | 41" |
| Bruce Drager | Mapleton, Minnesota | 8/25 | 36" & 40" |
| Marlyn Bailey | Marion, Wisconsin | 8/27 | 38" |
| Scott Pluger | Shawano, Wisconsin | 8/18 | 37.5" |
| Ron Roberston | Rhinelander, Wisconsin | 8/30 | 39" |
Muskies
40" Plus Caught and Released
| Rich Bissingam | LaCrosse, Wisconsin | 6/1 | 44" |
| Don Irwin | Marion, Illinois | 6/17 | 40" |
| Don Olson | Chicago, Illinois | 6/20 | 40" |
| Joey Siers | Mt. Prospect, Illinois | 6/3 | 44" |
| Mark Jaber | Easton, Maryland | 7/4 | 48.5" |
| Larry Besant | Moorehead, Kentucky | 7/9 | 40.5" |
| Mark Lonesk | Roland Park, Kansas | 7/17 | 54" |
| Zach Greenberg | Crystal Lake, Illinois | 7/25 | 44" |
| Randy Powell | Olathe, Kansas | 9/1 | 44" |
| Mike Maness | Olathe, Kansas | 9/4 | 47" |
| Justin Amason | Broomfield, Colorado | 9/7 | 41" |
| George Tesar Sr. | Omaha, Nebraska | 9/17 | 46.5" |
| Jordan Drager | Minnesota Lake, Minnesota | 9/23 | 45" |
| Marlyn Bailey | Marion, Wisconsin | 9/26 | 41" |
| Paul Bailey | Marion, Wisconsin | 9/27 | 41" |
| Marlyn Bailey | Marion, Wisconsin | 9/27 | 40" & 43" |
| Scott Pluger | Shawano, Wisconsin | 9/28 | 42" |